| 22711 N 39TH Place, Phoenix, AZ 85050 | |
![]() |
|
This Single Family - Detached home for rent in Phoenix AZ has 3 bedroom(s) and 3.5 bathroom(s) and is currently listed for $3,600. Built in 2004, the Single Family - Detached home offers 2751-3000 square feet of living space. For more information about MLS Number 4036669 or other homes for rent in the 85050 area of Phoenix, click on the Request More Information button and someone will contact you soon to assist you with your needs. |
|
| 22711 N 39TH Place, Phoenix, AZ - Listing Description | |
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Load Controller, Single-Story, Corner Lot, Furnished, Community Pool, Pool, Health Facility, Tennis Court, ClubHouse, CommunitySpa, Spa, Luxury |
| Community Pool: | Community Pool, Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Load Controller, Vaulted Ceiling(s) |
| Fireplace: | 1 Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Refrigerator, Pantry, Range/Oven, Microwave, Dishwasher, Disposal |
| Other Rooms: | Master Bedroom Walkin Closet, Den/Office, Family Room |
| Parking/Garage: | 2 Car Garage |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Sonoran Desert Lifestyles |
At an elevation of 3,900 feet, Red Rock State Park provides its guests with a perfect escape from the summer heat. Here, you can enjoy serenity and beauty in a natural setting. There are also hands-on exhibits, hiking and bird-watching activities available through the Visitor Center.