| 6900 E PRINCESS Drive Unit 1164 Building 2, Phoenix, AZ 85054 | |
![]() ![]() |
|
This Apartment Style/Flat home for sale in Phoenix AZ has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $145,900. Built in 2006, the Apartment Style/Flat home offers 1-1000 square feet of living space. For more information about MLS Number 4042089 or other homes for sale in the 85054 area of Phoenix, click on the Request More Information button and someone will contact you soon to assist you with your needs. |
|
| 6900 E PRINCESS Drive Unit 1164 Building 2, Phoenix, AZ - Listing Description | |
| Attributes: | Two Bedroom, Condo or Townhome, Eco-Friendly, Multi-Pane Windows, Single-Story, Gated, Newly Built, Community Pool, Pool, ClubHouse, CommunitySpa, Spa |
| Community Pool: | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Dining in Great Room, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings, No Interior Steps |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Disposal, Pantry, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Other Rooms: | Master Bedroom Walkin Closet, Other Bedroom Walkin Closet, Other Bedroom Split |
| Parking/Garage: | 1 Car Carport, Unassigned Parking, Assigned Parking |
| Planned Community: | Montage Condominium |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Apartment Style/Flat |
| Roof: | Partial Tile |
| Stories: | Single Level |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Tax Amount: | $1,500 |
| Tax Year: | 2007 |
| Listing Courtesy Of: | Desert Star Realty, LLC |
The West Valley Art Museum offers it's smaller, closed wings for event rentals. Holding your wedding surrounded by art masterpieces is something truly unique and memorable. Catering with the museum's Skye Fine Dining partnership can make the rest of your special event as much as a masterpiece as well.
Gated subdivisions attract folks who prefer to be in a more personal community despite living in one of America’s largest cities. Some neighborhoods are designed for a specific way of life while others integrate a range of interests and activities to include a broader resident base.