| 5110 N 31st Way, Phoenix, AZ 85016 | |
![]() ![]() |
|
This Apartment Style/Flat home for sale in Phoenix AZ has 2 bedroom(s) and 1.5 bathroom(s) and is currently listed for $289,033. Built in 1981, the Apartment Style/Flat home offers 1201-1400 square feet of living space. For more information about MLS Number 4029669 or other homes for sale in the 85016 area of Phoenix, click on the Request More Information button and someone will contact you soon to assist you with your needs. |
|
| 5110 N 31st Way, Phoenix, AZ - Listing Description | |
| Attributes: | Two Bedroom, Condo or Townhome, Single-Story, Gated, Lake Subdivision, Near Water, Guarded, Golf, Golf Course Lot, Scenic, Golf Course View, Mature Home, Community Pool, Pool, CommunitySpa, Spa |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Formal, 9+ Flat Ceilings |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Disposal, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Other Rooms: | Master Bedroom Walkin Closet |
| Parking/Garage: | Assigned Parking |
| Planned Community: | Az Biltmore |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Apartment Style/Flat |
| Roof: | Built-Up, Partial Tile |
| Stories: | Single Level |
| Utilities: | SRP |
| Water Source: | City Water |
| Tax Amount: | $1,536 |
| Tax Year: | 2007 |
| Listing Courtesy Of: | John Hall & Associates |
At an elevation of 3,900 feet, Red Rock State Park provides its guests with a perfect escape from the summer heat. Here, you can enjoy serenity and beauty in a natural setting. There are also hands-on exhibits, hiking and bird-watching activities available through the Visitor Center.